GO:0004378 molecular_function GDP-Man:Man1GlcNAc2-PP-Dol alpha-1,3-mannosyltransferase activity
PAG Title | GO:0004378 molecular_function GDP-Man:Man1GlcNAc2-PP-Dol alpha-1,3-mannosyltransferase activity |
PAG ID | TAX015102 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Catalysis of the reaction: beta-D-Man-(1->4)-beta-D-GlcNAc-(1->4)-D-GlcNAc-diphosphodolichol + GDP-alpha-D-mannose = alpha-D-Man-(1->3)-beta-D-Man-(1->4)-beta-D-GlcNAc-(1->4)-D-GlcNAc-diphosphodolichol + GDP + H+. This reaction is the transfer of an alpha-D-mannosyl residue from GDP-mannose into lipid-linked oligosaccharide, forming an alpha-(1->3)-D-mannosyl-D-mannose linkage. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0004378 |
Base PAG ID | TAX015102 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!